Women's Stone Pattern Pointed Toe Stiletto Heel Slip-On Pumps
Pickup currently not available
These women's pumps pair a PU upper with a stone pattern finish and a pointed toe, set on a stiletto heel with an air cushion construction and a rubber outsole. The slip-on design makes them quick to put on, and the waterproof upper suits wear across all seasons.
Available in a range of EUR sizes from 36 to 42, with a size chart giving foot lengths from 22 cm to 26 cm so you can match your own measurement to the right fit.
Key Features
| Upper Material | PU |
| Lining Material | PU |
| Midsole Material | PU |
| Outsole Material | Rubber |
| Toe Style | Pointed Toe |
| Heel Type | Stiletto Heel |
| Heel Height | High Heel (7.6-12.7 cm) |
| Closure Type | Slip-On |
| Style | Air Cushion |
| Pattern | Stone Pattern |
| Feature | Waterproof |
| Season | All Seasons |
| Gender | Women |
| Product Type | Pumps |
Highlights
- Stone pattern PU upper with a pointed toe
- Stiletto heel with air cushion construction
- Slip-on style for easy wear
- Waterproof upper and rubber outsole
- Suitable for all seasons
Materials & care
- Upper, lining and midsole: PU
- Outsole: rubber
- Wipe clean with a soft damp cloth and allow to air dry
Sizing & fit
Available in EUR sizes 36 to 42. The size chart gives foot lengths from 22 cm (EUR 36) to 26 cm (EUR 42); measure your foot and match it to the chart for the best fit.
Size chart
| CN | US | EU | UK | JP | Length (Inches) | Length (CM) |
|---|---|---|---|---|---|---|
| 34 | 4 | 34 | 2 | 34 | 8.66 | 22 |
| 35 | 5 | 35 | 3 | 35 | 8.86 | 22.5 |
| 36 | 6 | 36 | 4 | 36 | 9.05 | 23 |
| 37 | 7 | 37 | 5 | 37 | 9.25 | 23.5 |
| 38 | 7.5 | 37.5 | 5.5 | 38 | 9.45 | 24 |
| 39 | 8 | 38 | 6 | 39 | 9.65 | 24.5 |
| 40 | 8.5 | 39 | 6.5 | 40 | 9.85 | 25 |
| 41 | 9 | 40 | 7 | 41 | 10.04 | 25.5 |
| 42 | 10 | 40.5 | 8 | 42 | 10.24 | 26 |
| 43 | 10.5 | 41 | 8.5 | 43 | 10.44 | 26.5 |
| 44 | 11 | 42 | 9 | 44 | 10.63 | 27 |
| 45 | 11.5 | 43 | 9.5 | 45 | 10.83 | 27.5 |
| 46 | 12 | 43.5 | 10 | 46 | 11.02 | 28 |
| 47 | 13 | 44 | 10.5 | 47 | 11.22 | 28.5 |
| 48 | 14 | 45 | 11 | 48 | 11.42 | 29 |
| 49 | 15 | 45.5 | 11.5 | 49 | 11.61 | 29.5 |
Frequently asked questions
|